Model | Range | Amplitude Accuracy ± | Phase Accuracy +/- | Frequency Range | Maximum Conductor Size | Rated Voltage | Connector/Output | |
---|---|---|---|---|---|---|---|---|
Clamp CT’s | ||||||||
TR2500B | 10A to 500Arms | 100A to 500A | 1% | 1.5° | 40Hz to 5KHz | 50mm dia. | 600v Max. | Dranetz 1.5V |
10A to 100A | 2% | 3° | ||||||
TR2510B | 1A to 10Arms | 5A to 10A | 1.2% | 1.5° | 40Hz to 5KHz | 15mm dia. | 600v Max. | Dranetz 1.5V |
1A to 5A | 2% | 1° |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.